Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
udiskie | 84% | 19 | 149 | 916 | 8 | 3 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 624 | 3,969 | |||
Translated | 84% | 103 | 76% | 475 | 76% | 3,053 |
Needs editing | 9% | 11 | 18% | 116 | 17% | 713 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 3 | 6% | 42 | 6% | 273 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 8 | 5% | 33 | 5% | 203 |
![]() Resource update |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
a year ago
|
![]() New strings to translate |
19 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
File
lang/ru_RU.po was added.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
lang/ru_RU.po
" file was changed. 4 months ago