Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
udiskie | 83% | 21 | 187 | 1,153 | 10 | 3 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 124 | 662 | 4,206 | |||
Translated | 83% | 103 | 71% | 475 | 72% | 3,053 |
Needs editing | 8% | 11 | 17% | 116 | 16% | 713 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 3 | 6% | 42 | 6% | 273 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 10 | 10% | 71 | 10% | 440 |
None
Resource update |
|
None
Resource update |
The "
lang/ru_RU.po " file was changed.
7 months ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
9 months ago
|
None
Resource update |
The "
lang/ru_RU.po " file was changed.
9 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
lang/ru_RU.po " file was changed.
a year ago
|
admin
Translation changed |
|
admin
New contributor |
New contributor
2 years ago
|
None
New strings to translate |
19 new strings to translate appeared to the translation.
2 years ago
|
lang/ru_RU.po
" file was changed. 2 months ago