Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
udiskie | 53% | 57 | 400 | 2,460 | 33 | 5 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 624 | 3,969 | |||
Translated | 53% | 65 | 35% | 224 | 38% | 1,509 |
Needs editing | 19% | 24 | 22% | 140 | 20% | 827 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 5 | 8% | 52 | 8% | 338 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 33 | 41% | 260 | 41% | 1,633 |
![]() Resource update |
|
![]() New strings to translate |
57 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
File
lang/es_ES.po was added.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
lang/es_ES.po
" file was changed. 4 months ago