Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
udiskie
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 624 | 3,969 | |||
Translated | 100% | 122 | 100% | 624 | 100% | 3,969 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 122 | 100% | 624 | 100% | 3,969 |
Failing checks | 2% | 3 | 6% | 43 | 6% | 258 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
The "
lang/udiskie.pot " file was changed.
a year ago
|
![]() Resource update |
File
lang/udiskie.pot was added.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
lang/udiskie.pot
" file was changed. 4 months ago