Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
udiskie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 124 | 662 | 4,206 | |||
Translated | 100% | 124 | 100% | 662 | 100% | 4,206 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 124 | 100% | 662 | 100% | 4,206 |
Failing checks | 4% | 5 | 12% | 81 | 11% | 495 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
Resource update |
The "
lang/udiskie.pot " file was changed.
7 months ago
|
None
Resource update |
The "
lang/udiskie.pot " file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
lang/udiskie.pot " file was changed.
a year ago
|
None
Resource update |
The "
lang/udiskie.pot " file was changed.
a year ago
|
None
Resource update |
The "
lang/udiskie.pot " file was changed.
2 years ago
|
None
Resource update |
File
lang/udiskie.pot was added.
2 years ago
|
None
String updated in the repository |
|
lang/udiskie.pot
" file was changed. 3 months ago